Technical Parameters:
| ITEM | 3DSS0.5-28-12-80 | 3DSS1.2-56-24-120 | 3DSS1.2-77-36-210 | 3DSS1.7-109-48-500 | |
| Voltage | 12V | 24V | 36V | 48V | |
| optimuminputvoltage (DC) | 20V-36V | 30V-48V | 30V-48V | 60V-90V | |
| Power | 8OW | 120W | 210W | 500W | |
| Max.Flow | 0.5(m3/h) | 1.2(m3/h) | 1.2(m3/h) | 1.7(m3/h) | |
| Max.Head | 28m | 56m | 77m | 109m | |
| Outlet | 0.75″ | 0.75″ | 0.75″ | 0.75″ | |
| Cable | 2m | 2m | 2m | 2m | |
| Solarpanel | Open circuitvoltage(voC) | <55V | <55V | <55V | <105V |
| Power | ≥1.3*PUMP POWER | ≥1.3*PUMP POWER | ≥1.3*PUMP POWER | ≥1.3*PUMP POWER | |
Controller parameters:
| Waterproof level: | IP65 | |
| Ambient temperature | 15°C-60°C | |
| Housing | Aluminum shell | |
| Maximum input current | 17A | |
| MPPT Function | Solar energy utilization is higher. The display screen can show power, voltage, current, speed, and other working conditions. The controller can start and stop automatically, all-weather, without manual management. | ![]() |
| Waterproof and leakproof: | Double sealing effect |



![A7P3@2Z1]7PWC$O`I$SB29P](https://delegateltd.com/wp-content/uploads/2024/07/A7P3@2Z17PWCOISB29P.jpg)




