It is mainly applicable to the drilling of solid deposits, can also be used for engineering geology, shallow oil, natural gas, groundwater drilling, and can also be used for tunnel ventilation, drainage and dam grouting and other engineering drilling.
| Drilling depth | ||
| BTW (m) | 650 | |
| NTW (m) | 600 | |
| HTW (m) | 300 | |
| PQ (m) | \ | |
| Hydraulic system | ||
| Rated pressure (Mpa) | Primary pump 95ml/r.32MPa Auxiliary pump 80ml/r.25MPa | |
| Cooling method | Air cooling | |
| Diesel engine | ||
| Model | Yuchai engine 4-cylinder 92kW | |
| Rated power (Kw) | 92 | |
| Rated speed (rpm) | 2200 | |
| Drill head | ||
| Max.torque (N.m) | 1400 | |
| Max.rotation speed (rpm) | 1400 | |
| Stroke (m) | 1.8 | |
| Lifting force (kN) | 240 | |
| Feeding force (kN) | 120 | |
| Wireline winch | ||
| Roller capactity(m) | 800 | |
| Lifing force (kN) | 15 | |
| Lifting speed (m/min) | 110 | |
| Rope dia. (mm) | 6 | |
| Drill mast | ||
| Height(m) | 6.1 | |
| Drilling angle | 45-90 | |
| Slide stroke (mm) | 800 | |
| Pipe clamp | ||
| BQ/NQ/HQ/PQ | ||
| Crawler chassis | ||
| Climb angle° | 20 | |
| Max walking speed (km/h) | 2 | |
| Mud pump | ||
| BW100 | ||
| Transportation Dimension | ||
| L*W*H mm | 4500*1900*2300 | |
| Machine weight(t) | ||
| 4.6 | ||







